Description
STEEL FRAME POLYMER
STEEL FRAME POLYMER
Weight | 2.700 lbs |
---|---|
Dimensions | 13.350 × 5.350 × 1.700 in |
upc | 727962708323 |
brand | Heritage Manufacturing |
barrel_length | 6.5 |
caliber_or_gauge | 22LR |
capacity | 6 |
drilled_or_tapped | false |
finish | Cerakote Sabre Sand With Black Accents |
firearm_action | Single Action |
frame | Steel Frame |
grip | Polymer Star Grips |
magazine | |
sights | Rear Notched Sight |
stock | Black Polymer Star Grips |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.